.. | ||
network_examples | ||
core_plot.pdf | ||
recall_path_plot_at_1.pdf | ||
recall_path_plot_at_5.pdf | ||
recall_plot.pdf | ||
recall_plot_alphas.pdf | ||
uk_organisations_top100_holders_2021_long_2aug21.csv | ||
uk_organisations_top100_holders_diff_npi_dpi_2021_long_2aug21.csv | ||
uk_organisations_top100_holders_diff_transitive_dpi_2021_long_2aug21.csv | ||
uk_organisations_top100_holders_diff_transitive_npi_2021_long_2aug21.csv | ||
uk_orgs_algorithm_evaluation_recall.csv | ||
uk_orgs_algorithm_evaluation_recall_by_pathlength.csv |