Pulls carbon intensity data from carbonintensity.org.uk and provides it in Prometheus-style exporter format over HTTP.
Find a file
2021-08-03 15:56:28 +01:00
.gitignore Initial code commit 2021-08-03 15:56:28 +01:00
docker-compose.yaml Initial code commit 2021-08-03 15:56:28 +01:00
Dockerfile Initial code commit 2021-08-03 15:56:28 +01:00
main.py Initial code commit 2021-08-03 15:56:28 +01:00
README.md Initial code commit 2021-08-03 15:56:28 +01:00
requirements.txt Initial code commit 2021-08-03 15:56:28 +01:00

Carbon Exporter

Pulls carbon intensity data from carbonintensity.org.uk and provides it in Prometheus-style exporter format over HTTP.

Used to monitor a UK region's carbon intensity over time.